Products
- Aluminium tealight cups diameter 37,5 & 38 mm
- Aluminium tealight cups diameter 39 mm
- Aluminium tealight cups diameter 43, 48, 58 & 59 mm
- Steel wick holders base plate 12,5 mm
- Steel wick holders base plate 13,7 mm
- Steel wick holders base plate 14,5 and 19,5 mm – Longnecks
- Steel wick holders base plate 14,5 mm – longnecks – WITH SIDEFLOW
- Steel wick holders base plate 14,5 mm
- Steel wick holders base plate 14,7 mm
- Other packaging products in aluminium and plastic
- Stamping/punching (contract work) of metal products
Other packaging products in aluminium and plastic
Square aluminium containers
PRODUCT | APPLICATION | QUANTITIES | |||||||
Grams | Reference | Height | Width | Length | Colour | Food industry | Pieces / box | Boxes / pallet | Pieces / pallet |
125 gr | ALU-125 | 43 mm | 95 mm | 95 mm | White aluminium | Containers for fruit and for industrial bakeries | 1.000 | 48 | 48.000 |
150 gr | ALU-150 | 43 mm | 95 mm | 95 mm | White aluminium | Containers for fruit and for industrial bakeries | 1.000 | 48 | 48.000 |
200 gr | ALU-200 | 43 mm | 95 mm | 118 mm | White aluminium | Containers for fruit and for industrial bakeries | 1.000 | 45 | 54.000 |
250 gr | ALU-250 | 43 mm | 95 mm | 140 mm | White aluminium | Containers for fruit and for industrial bakeries | 1.000 | 45 | 54.000 |
Round aluminium dishes
PRODUCT | APPLICATION | QUANTITIES | ||||||
Grams | Reference | Height | Diameter | Colour | Food industry | Pieces / box | Boxes / pallet | Pieces / pallet |
ALU-ROND-SMALL | White aluminium | Dishes for industrial bakeries | 105.000 | |||||
ALU-ROND-MEDIUM | White aluminium | Dishes for industrial bakeries |
Rectangular plastic containers
PRODUCT | APPLICATION | QUANTITIES | |||||||
Grams | Reference | Height | Width | Length | Colour | Food industry | Pieces / box | Boxes / pallet | Pieces /pallet |
250 gr | B23 (PET) | Transparent | Containers for fruit | 3.000 | |||||
500 gr | B09 (PP) | Transparent | Containers for fruit | 1.000 | 24 | 24.000 | |||
500 gr | B22 (PP) | Transparent | Containers for fruit | 1.500 | 12 | 18.000 | |||
1.000 gr | B14 (PP) | Transparent | Containers for fruit | 1.000 |
Covers for plastic containers
PRODUCT | APPLICATION | QUANTITIES | |||||||
Grams | Reference | Height | Width | Length | Colour | Food industry | Pieces / box | Boxes / pallet | Pieces / pallet |
For 500 gr container (B22) | CF22/36 (PET) | Transparent | For fruit containers | 1.000 | 12 | 12.000 | |||
For 250 gr container (B23) | CF23/28 (PET) | Transparent | For fruit containers | 1.500 | 12 | 18.000 |



