Products
- Aluminium tealight cups diameter 37,5 & 38 mm
- Aluminium tealight cups diameter 39 mm
- Aluminium tealight cups diameter 43, 48, 58 & 59 mm
- Steel wick holders base plate 12,5 mm
- Steel wick holders base plate 13,7 mm
- Steel wick holders base plate 14,5 and 19,5 mm – Longnecks
- Steel wick holders base plate 14,5 mm – longnecks – WITH SIDEFLOW
- Steel wick holders base plate 14,5 mm
- Steel wick holders base plate 14,7 mm
- Other packaging products in aluminium and plastic
- Stamping/punching (contract work) of metal products
Aluminium tealight cups diameter 43, 48, 58 & 59 mm
DIMENSIONS | SHAPE | BOTTOM | QUANTITIES | COLOURS | |||||||||||
INSIDE diameter (mm) | OUTSIDE diameter (mm) | Height (mm) | - Standard - Conic stackable - Stackable with straight edge | Technical drawing | Bottom up or flat bottom | Without feet (interrupted edge or continuous edge) | With 4 or 6 feet | Number of pieces / box | Number of boxes / pallet | Number of pieces / pallet | Number of pieces truck (33 pallets) | Silver | Gold | Red | Pink, green or blue |
42,7 mm | D 43,0 mm | H 19,0 mm | Standard | On request | Flat | - | 4 feet | 9.000 | 6 | 54.000 | 1.782.000 | X | X | X | On request |
48,0 mm | D 48,3 mm | H 24,0 mm | Standard | On request | Flat | - | 6 feet | 6.000 | 6 | 36.000 | 1.188.000 | X | X | X | On request |
47,7 mm | D 48,0 mm | H 24,0 mm | Stackable with straight edge | On request | Flat | - | 6 feet | 6.000 | 6 | 36.000 | 1.188.000 | X | X | X | On request |
57,7 mm | D 58,0 mm | H 18,0 mm | Conic stackable | On request | Flat | - | 6 feet | 6.000 | 6 | 36.000 | 1.188.000 | X | X | - | - |
57,7 mm | D 58,0 mm | H 20,0 mm | Conic stackable | On request | Flat | - | 6 feet | 5.500 | 6 | 33.000 | 1.089.000 | X | X | - | - |
57,7 mm | D 58,0 mm | H 22,0 mm | Standard | On request | Flat | - | 6 feet | 4.500 | 6 | 27.000 | 891.000 | X | X | - | - |
57,7 mm | D 58,0 mm | H 22,0 mm | Conic stackable | On request | Flat | - | 6 feet | 4.500 | 6 | 27.000 | 891.000 | X | X | - | - |
57,7 mm | D 58,0 mm | H 22,0 mm | Stackable with straight edge | On request | Flat | - | 6 feet | 4.500 | 6 | 27.000 | 891.000 | X | X | - | - |
58,7 mm | D 59,0 mm | H 20,0 mm | Standard | On request | Flat | - | 6 feet | 5.000 | 6 | 30.000 | 990.000 | X | X | - | - |
58,7 mm | D 59,0 mm | H 20,0 mm | Stackable with straight edge | On request | Flat | - | 6 feet | 5.000 | 6 | 30.000 | 990.000 | X | X | - | - |
58,7 mm | D 59,0 mm | H 22,0 mm | Standard | On request | Flat | - | 6 feet | 4.500 | 6 | 27.000 | 891.000 | X | X | - | - |
58,7 mm | D 59,0 mm | H 22,0 mm | Stackable with straight edge | On request | Flat | - | 6 feet | 4.500 | 6 | 27.000 | 891.000 | X | X | - | - |
58,7 mm | D 59,0 mm | H 23,5 mm | Standard | On request | Flat | - | 6 feet | 4.000 | 6 | 24.000 | 792.000 | X | X | - | - |
58,7 mm | D 59,0 mm | H 23,5 mm | Stackable with straight edge | On request | Flat | - | 6 feet | 4.000 | 6 | 24.000 | 792.000 | X | X | - | - |
